Area · trailing 12 months
JUMEIRAH VILLAGE TRIANGLE
12 May 2025 – 12 May 2026
Transactions
1,698
In trailing 12 months
Total worth
AED 2.5B
Median price
AED 1.2M
Per transaction
Weighted AED/sqft
1,358 AED/sqft
Σ amount / Σ sqft
Trend
Monthly worth
Each bar is one calendar month; the rightmost is most recent.
hover for daily worth
Composition
Ready vs off-plan
Share of total worth
Ready39.9% · AED 999.5M · 495 txns
Off-plan60.1% · AED 1.5B · 1,203 txns
Composition
Property-type breakdown
| Type | Txns | Worth |
|---|---|---|
| Unit | 1,570 | AED 1.8B |
| Land | 107 | AED 606M |
| Building | 21 | AED 73.2M |
Inside the segment
Top projects in this area
| Project | Txns | Worth |
|---|---|---|
| INTERSTELLAR TOWER | 196 | AED 313.4M |
| SOL LEVANTE | 159 | AED 214.2M |
| VOXA RESIDENCES | 148 | AED 158.9M |
| Azha Millennium Residences | 20 | AED 136.6M |
| Binghatti Flare 02 | 76 | AED 115.2M |
| ELARIS Sky | 83 | AED 91.9M |
| Binghatti Luxuria | 66 | AED 79.1M |
| Binghatti Flare 01 | 39 | AED 55.4M |
| Milestone Residences | 49 | AED 53.2M |
| ELARIS Rise | 35 | AED 52.1M |
Source: Dubai Land Department / Dubai Pulse open data. Window: 2025-05-12 – 2026-05-12.