Area · trailing 12 months
Nad Al Shiba First
12 May 2025 – 12 May 2026
Transactions
357
In trailing 12 months
Total worth
AED 3.1B
Median price
AED 6.4M
Per transaction
Weighted AED/sqft
1,554 AED/sqft
Σ amount / Σ sqft
Trend
Monthly worth
Each bar is one calendar month; the rightmost is most recent.
hover for daily worth
Composition
Ready vs off-plan
Share of total worth
Ready69.8% · AED 2.2B · 160 txns
Off-plan30.2% · AED 943.2M · 197 txns
Composition
Property-type breakdown
| Type | Txns | Worth |
|---|---|---|
| Land | 159 | AED 2.2B |
| Building | 130 | AED 810.6M |
| Unit | 68 | AED 137.5M |
Inside the segment
Top projects in this area
| Project | Txns | Worth |
|---|---|---|
| Nad Al Sheba Gardens Phase 11 | 186 | AED 2B |
| Nad Al Sheba Gardens Phase 2 | 38 | AED 252.4M |
| Nad Al Sheba Gardens Phase 8 & 9 | 18 | AED 217.3M |
| Nad AL Sheba Gardens Phase 4 | 9 | AED 66.6M |
| Nad Al Sheba Gardens Phase 3 | 8 | AED 59.5M |
| Nad Al Sheba Gardens Phase 7 | 6 | AED 57.8M |
| Nad Al Sheba Gardens Phase 10 | 3 | AED 51.9M |
| Sukoon by Nuri | 26 | AED 45.2M |
| Emerge Residences | 16 | AED 43.1M |
| Nad Al Sheba Gardens Phase 5 | 6 | AED 41.4M |
Source: Dubai Land Department / Dubai Pulse open data. Window: 2025-05-12 – 2026-05-12.