Area · trailing 12 months
LA MER
12 May 2025 – 12 May 2026
Transactions
92
In trailing 12 months
Total worth
AED 1.5B
Median price
AED 3.6M
Per transaction
Weighted AED/sqft
3,827 AED/sqft
Σ amount / Σ sqft
Trend
Monthly worth
Each bar is one calendar month; the rightmost is most recent.
hover for daily worth
Composition
Ready vs off-plan
Share of total worth
Ready69.7% · AED 1B · 77 txns
Off-plan30.3% · AED 448.7M · 15 txns
Composition
Property-type breakdown
| Type | Txns | Worth |
|---|---|---|
| Land | 12 | AED 777.6M |
| Unit | 76 | AED 644M |
| Building | 4 | AED 57.7M |
Inside the segment
Top projects in this area
| Project | Txns | Worth |
|---|---|---|
| Solaya (4,6) | 15 | AED 448.7M |
| Port de La Mer - La Cote | 22 | AED 72.8M |
| Sur La Mer | 3 | AED 47.7M |
| LA RIVE | 15 | AED 40.9M |
| Port De La Mer - La Sirene 2 | 10 | AED 27.1M |
| Port de La Mer - Le Pont | 6 | AED 24.3M |
| Port De La Mer - La Sirene | 4 | AED 19.2M |
| Port De La Mer - La Voile | 4 | AED 11M |
| Sur La Mer 2 | 1 | AED 10M |
Source: Dubai Land Department / Dubai Pulse open data. Window: 2025-05-12 – 2026-05-12.