Area · trailing 12 months
DUBAI SOUTH
12 May 2025 – 12 May 2026
Transactions
809
In trailing 12 months
Total worth
AED 969.4M
Median price
AED 810K
Per transaction
Weighted AED/sqft
709 AED/sqft
Σ amount / Σ sqft
Trend
Monthly worth
Each bar is one calendar month; the rightmost is most recent.
hover for daily worth
Composition
Ready vs off-plan
Share of total worth
Ready61.8% · AED 599.6M · 483 txns
Off-plan38.2% · AED 369.9M · 326 txns
Composition
Property-type breakdown
| Type | Txns | Worth |
|---|---|---|
| Unit | 779 | AED 697.4M |
| Building | 18 | AED 145.6M |
| Land | 12 | AED 126.4M |
Inside the segment
Top projects in this area
| Project | Txns | Worth |
|---|---|---|
| MARQUIS HORIZON | 33 | AED 43.2M |
| CELESTIA | 57 | AED 36.5M |
| MAG 5 BOULEVARD | 55 | AED 34.1M |
| The Pulse Villas | 15 | AED 32.9M |
| Livia Residence | 24 | AED 27.7M |
| MIORAH By Zoya | 28 | AED 25.6M |
| OASIS RESIDENCES | 28 | AED 25.3M |
| DIVINE ELEMENTS | 25 | AED 22.9M |
| The Harmony | 19 | AED 22.4M |
| Terra Heights | 10 | AED 20.5M |
Source: Dubai Land Department / Dubai Pulse open data. Window: 2025-05-12 – 2026-05-12.